| Average Listing Price | $406,485 |
| Average Price Per Sqft. | $250 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 98116 | $847,188 | $520 |
| Keyword | Avg Price | Price/Sf |
| Basement | $475,442 | $249 |
| Price Reduced | $355,309 | $208 |
| City View | $808,777 | $426 |
| Pool | $401,924 | $297 |
| Cul De Sac | $352,236 | $218 |
| New Listings | $356,977 | $204 |
| Custom Built | $430,660 | $219 |
| Two Story | $588,245 | $285 |
| Mountain View | $547,772 | $257 |
| Condo | $956,858 | $835 |
| Golf Course | $298,932 | $210 |
| Central Vacuum | $511,869 | $247 |
| Ocean View | $1,652,082 | $872 |
| Waterfront | $546,670 | $389 |
| Foreclosure | $166,058 | $170 |
![]() |
Billy O'Sullivan |
![]() Keller Williams Seattle |
| 560 Naches Avenue SW - #100 Renton, Washington 90855 |
||
|
email: BillyO@agents.househunt.com Direct: 206-909-4199 Office : 425-277-5100 |
| Search West Seattle Real Estate: | West Seattle Homes for Sale | West Seattle Foreclosures | Schools in West Seattle WA | |
| Related Searches: | Washington Real Estate | Washington Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.