| Keyword | Avg Price | Price/Sf |
| Basement | $469,528 | $231 |
| Price Reduced | $393,429 | $239 |
| Pool | $388,528 | $302 |
| City View | $737,856 | $343 |
| Cul De Sac | $408,276 | $224 |
| Two Story | $433,660 | $214 |
| Custom Built | $540,777 | $256 |
| Golf Course | $372,247 | $231 |
| Condo | $417,986 | $405 |
| Mountain View | $642,611 | $298 |
| New Listings | $358,433 | $230 |
| Waterfront | $706,100 | $415 |
| Central Vacuum | $658,335 | $260 |
| Loft | $238,442 | $193 |
| Ocean View | $1,310,000 | $440 |
![]() |
Billy O'Sullivan |
![]() Keller Williams Seattle |
| 560 Naches Avenue SW - #100 Renton, Washington 90855 |
||
|
email: BillyO@agents.househunt.com Direct: 206-909-4199 Office : 425-277-5100 |
Loading Data. Please wait.