| Keyword | Avg Price | Price/Sf |
| Basement | $475,739 | $234 |
| Price Reduced | $395,384 | $240 |
| Pool | $388,528 | $302 |
| City View | $740,067 | $338 |
| Cul De Sac | $422,800 | $226 |
| Two Story | $426,920 | $209 |
| New Listings | $413,364 | $236 |
| Custom Built | $551,681 | $258 |
| Mountain View | $618,763 | $292 |
| Golf Course | $371,615 | $231 |
| Condo | $417,986 | $405 |
| Waterfront | $706,100 | $415 |
| Central Vacuum | $705,991 | $285 |
| Ocean View | $1,261,875 | $413 |
| Loft | $238,442 | $193 |
![]() |
Billy O'Sullivan |
![]() Keller Williams Seattle |
| 560 Naches Avenue SW - #100 Renton, Washington 90855 |
||
|
email: BillyO@agents.househunt.com Direct: 206-909-4199 Office : 425-277-5100 |
Loading Data. Please wait.